sonic nutrition menu

Let’s face it: nothing beats the convenience and nostalgia of a Sonic Drive-In run. Whether it’s the allure of a Footlong Coney or the iconic crunch of their Tots, Sonic has mastered the art of American fast food. However, as we become more mindful of what we put into our bodies, navigating a menu that ranges from 300 to 1,500 calories can feel like a minefield.

But here is the good news: Eating at Sonic doesn’t have to derail your diet. By understanding the “Nutritional Anatomy” of the menu, you can transform a heavy cheat meal into a balanced, high-protein fuel stop. In this guide, we’ve crunched the numbers for you, providing a deep dive into every calorie, carb, and sodium milligram across the Sonic spectrum. Let’s look at how you can eat smart while still enjoying the “Blast” you crave.

sonic nutrition menu chart

Sonic Nutritional Chart Of burgers Menu

Here is the nutritional chart of burgers menu where you will get to know about all nutrients and fats along with calories;

Burgers Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chol (mg) Sod(mg) Carbs (g) Fib (g) Sugars (g) Protein (g)
Super Sonic® Bacon Double Cheeseburger w/ Mayo 1140 77 23 0 150 2020 52 5 10 58
Super Sonic® Double Cheeseburger w/ Ketchup & Mayo 1070 71 21 0 135 2020 54 2 12 53
Super Sonic® Jalapeno Double Cheeseburger w/ Mustard 1030 65 20 0 130 1950 55 1 11 53
Sonic® Bacon Cheeseburger w/ Mayo 860 54 14 0 85 1410 54 2 11 37
Quarter Pound Double Cheeseburger 610 39 15 0 80 1470 34 2 5 28
Sonic® Cheeseburger w/ Ketchup & Mayo 720 42 11 0 70 1400 52 2 12 31
Hatch Green Chile Cheeseburger w/ Mustard 690 37 11 0 65 1330 54 2 11 31
Jr. Burger 340 17 4.5 0 20 740 32 2 5 14
Veggie Burger w/ Ketchup & Mayo 500 17 3 0 5 1780 70 6 12 14

These warm delicious burgers with 100% beef patty lavishly topped with ketchup and your favorite mustard sauces tastes amazing. But before buying you can have a look on this nutritional list of burgers menu.

Sonic Nutrition menu Of toaster Sandwiches

Here is the nutritional information of your favorite toast sandwiches which tastes amazing for breakfast with favorite fresh brewed coffee or you can have these anytime during day even as your afternoon snacks;

Toaster® Sandwiches Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Country Fried Steak Toaster® 700 35 9 0 45 1390 80 3 7 15
Chicken Club Toaster® 770 43 11 0 80 1590 63 3 8 32
BLT Toaster® 580 32 8 0 40 1080 53 2 8 19
Bacon Cheeseburger Toaster® 840 46 14 0 85 1750 68 3 14 37

Sonic Nutrition menu Of Kids Wacky Pack Meals

Want to get something exciting and tasty for your little explorer sonic offers a variety of menu with nutritional chat for your little one’s that you can buy without fear of calories or nutrients;

Wacky Pack® Kids Meals Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carb(g) Fib (g) Sugar (g) Protein (g)
Tree Top® Apple Sauce 45 0 0 0 0 0 13 2 11 0
Tots 250 13 2.5 0 0 620 30 3 0 2
Minute Maid® 100% Apple Juice Box 80 0 0 0 0 15 21 0 19 0
Jr. Burger 340 17 4.5 0 20 740 32 2 5 14
Fries 250 12 2 0 0 260 33 3 0 3
Crispy Tenders (2 Pc.) 170 8 0.5 0 40 490 11 1 0 14
Corn Dog 230 13 4 0 15 480 23 1 5 6
1% Milk 130 2.5 1.5 0 15 160 16 0 15 10

Nutritional Chart Of Sonic Chicken Menu

Here is the sonic nutrition menu that you can follow in order to have some crispy fried chicken or any chicken item

Chicken Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Chicken Slinger 350 16 3.5 0 35 680 35 3 6 14
Asian Sweet Chili Boneless Wings
6 Pc. 470 24 9 0 80 1450 32 2 14 30
12 Pc. 930 48 19 1 165 2910 65 4 28 60
24 Pc. 1860 95 37 2 330 5820 129 9 56 119
Honey BBQ Boneless Wings
6 Pc. 470 24 9 0 80 1380 33 2 16 29
12 Pc. 930 48 19 1 165 2760 67 4 32 58
24 Pc. 1860 95 37 2 330 5530 133 9 65 117
Buffalo Boneless Wings
6 Pc. 440 28 10 0.5 85 1430 17 2 1 29
12 Pc. 880 57 20 1 175 2860 34 4 1 59
24 Pc. 1760 113 40 2 345 5720 68 9 2 117
Classic Chicken Sandwich
Crispy 550 30 6 0 45 870 48 4 10 21
Grilled 470 22 4 0 75 1340 39 3 10 30
Chicken Wrap
Crispy Chicken 530 28 6 0 40 1280 48 2 2 21
Grilled Chicken 480 14 4 0 80 1720 39 2 3 31
Honey BBQ Jumbo Popcorn Chicken®
Medium 570 28 5 0 55 2170 53 4 17 24
Large 930 43 8 1 90 3830 98 7 42 36
Jumbo Popcorn Chicken®
Small 330 19 3.5 0 40 1100 24 3 1 16
Medium 490 28 5 0 55 1640 36 4 1 23
Large 750 43 8 0.5 90 2520 55 6 2 36
Buffalo Jumbo Popcorn Chicken®
Medium 560 35 6 0.5 65 2500 37 5 2 24
Large 920 60 11 1 105 4670 58 8 3 37

Nutritional Chart Of Sonic Hot Dog

Here is the nutritional chart of sonic hot dogs

Hot Dogs Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod (mg) Carbs (g) Fiber (g) Sugar (g) Protein (g)
Footlong Quarter Pound Coney 790 49 19 1 105 2300 55 3 9 31
Chili Cheese Coney 470 29 12 1.5 55 1260 34 2 5 18
Cheesy Bacon Pretzel Dog 430 29 12 1.5 50 1130 27 2 4 15
Pretzel Dog 320 20 8 1 35 760 23 1 2 11
All Beef Hot Dog 360 21 8 1 35 800 31 2 4 12
New York Dog 400 23 8 1 35 1110 35 3 5 13
All-American Dog 410 21 8 1 35 1120 41 2 12 13
Chicago Dog 400 20 7 1 35 2010 41 1 13 11

Nutritional Chart Of Sonic Sandwiches

Here is the nutritional chart for your sonic sandwiches that you can if you are craving for something light tasty and healthy than nothing’s gonna better than sonic sandwiches;

Sandwiches Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Philly Cheesesteak Sandwich 750 39 16 1.5 125 1710 53 1 5 46
Country Fried Steak Sandwich 700 35 9 0 45 1410 80 3 10 16
Fish Sandwich 540 27 5 0 35 1240 57 4 10 18
Seafood & Crab Sandwich 500 21 3.5 0 40 1170 65 3 14 14
Pork Tenderloin Sandwich 710 35 4.5 0 45 1110 73 3 10 20
Grilled Cheese Sandwich 430 19 7 0 35 1090 51 2 7 14

sonic Nutritional menu Of Breakfast items

Here Sonic breakfast lovers sonic is now showing you complete nutritional chart of their breakfast menu that you can see before purchasing something for your breakfast;

Breakfast Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl (mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
French Toast Sticks w/o Syrup (4 Pc.) 480 25 4.5 0 0 460 54 3 12 8
Jr. Breakfast Burrito 290 17 7 0 145 820 22 1 0 12
Super Sonic® Breakfast Burrito 610 35 14 0 325 1800 49 3 3 24
Ultimate Meat & Cheese Breakfast Burrito 840 58 19 0.5 360 2220 47 2 1 30
Sonic Breakfast Burrito
w/ Bacon 470 25 11 0 320 1540 35 1 1 25
w/ Ham 440 20 9 0 330 1920 38 1 2 27
w/ Sausage 500 30 13 0 325 1430 35 1 1 23
w/ Steak & Egg 650 36 14 1.5 345 1960 48 2 2 33
Sonic Bagel Breakfast Sandwich
w/ Bacon 660 29 10 0 330 1830 68 2 5 33
w/ Ham 590 21 7 0 330 2070 70 2 7 33
w/ Sausage 770 41 14 0 340 1750 68 2 5 33
Sonic Brioche Breakfast Sandwich
w/ Bacon 530 30 11 0 330 1520 38 2 10 27
w/ Ham 470 22 8 0 330 1750 40 2 11 27
w/ Sausage 640 43 15 0 340 1440 38 3 10 27
Sonic Breakfast Toaster
w/ Bacon 610 31 10 0 330 1610 52 2 7 29
w/ Ham 540 22 7 0 330 1850 54 2 9 29
w/ Sausage 720 43 14 0 340 1530 52 2 7 29
Sonic Biscuit Sandwich
w/ Bacon 570 30 15 0 330 1970 40 1 5 28
w/ Ham 510 21 12 0 330 2210 42 1 7 28
w/ Sausage 680 42 19 0 340 1890 40 1 5 28
Sonic Cinnasnacks w/o Cream Cheese Frosting
3 pc. 380 22 6 0 0 210 38 2 12 6
5 Pc. 630 37 11 0 0 350 63 4 21 10

Nutritional Chart Of Sonic Blast Menu:

Here is complete nutritional chart of sonic blast menu that you can follow if you are looking to have some refreshing and healthy drink at sonic;

Sonic Blast® Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Sonic Butterfinger Pieces Blast
Mini 470 23 13 0.5 60 260 57 1 36 9
Small 740 37 21 1 95 420 90 2 57 14
Medium 980 48 28 1.5 125 550 118 2 75 18
Large 1440 72 43 2 200 820 172 3 110 26
Sonic Snickers Bars Pieces Blast
Mini 460 24 13 1 65 250 54 1 38 8
Small 720 37 21 1 95 390 84 1 61 12
Medium 890 46 26 1.5 130 490 103 1 73 15
Large 1340 70 40 2.5 205 750 154 1 108 23
Sonic Reese’s Peanut Butter Cups Pieces Blast
Mini 490 27 14 0.5 60 310 55 1 42 9
Small 750 41 22 1 95 460 84 2 62 14
Medium 990 55 29 1.5 130 610 110 2 82 18
Large 1460 80 44 2 205 890 162 3 118 27
Sonic Oreo Cookie Pieces Blast
Mini 440 22 12 0.5 55 340 54 1 34 6
Small 650 33 18 1 90 470 78 1 50 10
Medium 860 44 24 1.5 125 620 103 2 66 13
Large 1300 67 38 2 195 890 153 2 98 20
Sonic Mini M&M’s Blast
Mini 530 27 17 0.5 65 210 65 1 51 7
Small 800 41 25 1 100 330 97 2 75 11
Medium 1060 54 34 1.5 135 430 127 2 98 15
Large 1540 80 49 2 210 680 183 3 138 22
Sonic Chocolate Chip Cookie Dough Blast
Mini 450 22 12 0.5 65 220 59 0 37 6
Small 690 34 19 1 100 340 89 1 55 10
Medium 920 45 25 1.5 135 450 118 1 73 13
Large 1370 68 39 2 210 690 172 1 108 20

sonic soft drinks

Soft Drinks Calories Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Barq’s Root Beer
Wacky Packs® 80 0 0 0 0 20 21 0 21 0
Small 120 0 0 0 0 30 32 0 32 0
Medium 200 0 0 0 0 50 53 0 53 0
Large 300 0 0 0 0 80 81 0 81 0
RT 44® 400 0 0 0 0 105 109 0 109 0
Sun Drop
Wacky Packs® 80 0 0 0 0 25 21 0 21 0
Small 130 0 0 0 0 45 33 0 33 0
Medium 190 0 0 0 0 65 48 0 48 0
Large 280 0 0 0 0 100 73 0 73 0
RT 44® 380 0 0 0 0 135 99 0 99 0
Sprite Zero
Wacky Packs® 0 0 0 0 0 10 0 0 0 0
Small 5 0 0 0 0 15 0 0 0 0
Medium 5 0 0 0 0 20 0 0 0 0
Large 5 0 0 0 0 30 0 0 0 0
RT 44® 10 0 0 0 0 40 0 0 0 0
Sprite
Wacky Packs® 70 0 0 0 0 15 18 0 18 0
Small 100 0 0 0 0 25 28 0 28 0
Medium 170 0 0 0 0 40 46 0 46 0
Large 260 0 0 0 0 70 70 0 70 0
RT 44® 350 0 0 0 0 85 94 0 94 0
Powerade Mountain Blast
Wacky Packs® 45 0 0 0 0 40 12 0 12 0
Small 70 0 0 0 0 60 18 0 18 0
Medium 110 0 0 0 0 100 30 0 30 0
Large 170 0 0 0 0 150 46 0 46 0
RT 44® 230 0 0 0 0 200 62 0 62 0
Mello Yello
Wacky Packs® 70 0 0 0 0 10 20 0 20 0
Small 110 0 0 0 0 15 31 0 31 0
Medium 190 0 0 0 0 20 51 0 51 0
Large 280 0 0 0 0 30 78 0 78 0
RT 44® 380 0 0 0 0 40 105 0 105 0
HI-C Fruit Punch
Wacky Packs® 70 0 0 0 0 10 19 0 19 0
Small 110 0 0 0 0 15 30 0 30 0
Medium 180 0 0 0 0 20 50 0 50 0
Large 280 0 0 0 0 35 75 0 75 0
RT 44® 380 0 0 0 0 40 102 0 102 0
Orange Fanta® 
Wacky Packs® 70 0 0 0 0 0 20 0 20 0
Small 110 0 0 0 0 0 20 0 20 0
Medium 190 0 0 0 0 0 31 0 31 0
Large 280 0 0 0 0 0 51 0 51 0
RT 44® 380 0 0 0 0 0 78 0 78 0
Diet Dr. Pepper
Wacky Packs® 0 0 0 0 0 35 0 0 0 0
Small 0 0 0 0 0 55 0 0 0 0
Medium 0 0 0 0 0 95 0 0 0 0
Large 0 0 0 0 0 140 0 0 0 0
RT 44® 0 0 0 0 0 190 0 0 0 0
Dr. Pepper®
Wacky Packs® 60 0 0 0 0 25 18 0 18 0
Small 100 0 0 0 0 35 28 0 28 0
Medium 160 0 0 0 0 60 46 0 46 0
Large 240 0 0 0 0 90 70 0 70 0
RT 44® 330 0 0 0 0 120 94 0 94 0
Diet Coke
Wacky Packs® 0 0 0 0 0 10 0 0 0 0
Small 0 0 0 0 0 15 0 0 0 0
Medium 0 0 0 0 0 25 0 0 0 0
Large 0 0 0 0 0 30 0 0 0 0
RT 44® 0 0 0 0 0 50 0 0 0 0
Coca-Cola Zero Sugar
Wacky Packs® 0 0 0 0 0 5 0 0 0 0
Small 0 0 0 0 0 10 0 0 0 0
Medium 0 0 0 0 0 10 0 0 0 0
Large 0 0 0 0 0 20 0 0 0 0
RT 44® 0 0 0 0 0 35 0 0 0 0
Coca-Cola
Wacky Packs® 70 0 0 0 0 0 19 0 19 0
Small 110 0 0 0 0 10 29 0 29 0
Medium 180 0 0 0 0 15 48 0 48 0
Large 270 0 0 0 0 20 72 0 72 0
RT 44® 360 0 0 0 0 30 98 0 98 0
Canada Dry
Wacky Packs® 70 0 0 0 0 25 16 0 16 0
Small 100 0 0 0 0 45 26 0 26 0
Medium 150 0 0 0 0 65 37 0 37 0
Large 230 0 0 0 0 100 56 0 56 0
RT 44® 310 0 0 0 0 135 76 0 76 0
Big Red
Wacky Packs® 70 0 0 0 0 25 20 0 20 0
Small 110 0 0 0 0 45 31 0 41 0
Medium 170 0 0 0 0 65 45 0 45 0
Large 250 0 0 0 0 100 68 0 68 0
RT 44® 340 0 0 0 0 135 92 0 92 0

Sonic Hand-Mixed Shakes Nutritional Chart

Hand-Mixed Master Shakes Calorie Fat (g) Fat Trans Fat (g) Chl(mg) Sodi (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cheesecake Shake
Mini 440 23 15 0.5 55 340 53 0 36 6
Small 670 35 23 1 100 470 79 0 53 10
Medium 840 43 28 1.5 125 680 101 1 68 12
Large 1230 62 39 2 190 1010 148 1 99 19
Strawberry Cheesecake Shake
Mini 460 23 15 0.5 55 340 59 1 41 6
Small 700 35 23 1 100 480 84 1 58 10
Medium 890 43 28 1.35 125 680 112 2 78 12
Large 1300 62 39 2 190 1020 165 2 115 19
Oreo Peanut Butter Shake
Mini 590 35 18 0.5 55 370 60 2 40 9
Small 820 48 26 1 100 500 86 2 57 12
Medium 1130 67 33 1.5 125 740 116 3 75 18
Large 1720 106 48 2 190 1130 168 5 107 30
Oreo Chocolate Shake
Mini 520 27 18 0.5 55 380 65 1 44 6
Small 750 40 25 1 100 510 90 1 61 10
Medium 1000 51 32 1.5 125 760 125 3 84 13
Large 1430 73 45 2 190 1090 178 4 119 19
Oreo Cheesecake Shake
Mini 550 27 17 0.5 55 460 69 1 45 6
Small 820 41 25 1 100 650 102 1 66 10
Medium 1030 51 30 1.5 125 900 131 2 84 13
Large 1470 72 42 2 190 1280 184 2 119 19

Sonic Slushes

Slushes Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Plain Slush Only (No Syrup)
Small 180 0 0 0 0 30 48 0 48 0
Medium 240 0 0 0 0 40 66 0 66 0
Large 380 0 0 0 0 60 103 0 103 0
RT 44® 540 0 0 0 0 85 145 0 145 0
Limeade Slush
Limeade Slush Wacky Pack® 140 0 0 0 0 20 37 0 36 0
Small 190 0 0 0 0 30 53 0 51 0
Medium 280 0 0 0 0 40 74 0 72 0
Large 430 0 0 0 0 65 116 0 112 0
RT 44® 600 0 0 0 0 95 163 0 157 0
Lemonade Slush
Lemonade Slush Wacky Pack® 140 0 0 0 0 20 37 0 36 0
Small 190 0 0 0 0 30 52 0 51 0
Medium 280 0 0 0 0 40 74 0 72 0
Large 430 0 0 0 0 65 116 0 112 0
RT 44® 600 0 0 0 0 95 162 0 157 0

Sonic Coffee

Coffee Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Green Mountain Coffee Roasters Hot Coffee Reg. (16 Oz.) 0 0 0 0 0 0 0 0 0 0
Original Cold Brew Iced Coffee
Small 190 9 6 0 30 110 24 0 12 4
Medium 260 13 8 0 45 150 32 0 17 5
Large 410 20 12 0.5 70 230 50 0 26 8
RT 44 570 27 17 1 95 320 70 0 37 11
French Vanilla Cold Brew Iced Coffee
Small 210 9 6 0 30 110 29 0 17 4
Medium 300 13 8 0 45 150 42 0 25 5
Large 470 20 12 0.5 70 230 65 0 39 8
RT 44 650 27 17 1 95 320 90 0 54 11

Sonic Ocean Water

Ocean Water® Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Ocean Water®
Wacky Packs® 80 0 0 0 0 20 21 0 21 0
Small 120 0 0 0 0 30 31 0 31 0
Medium 200 0 0 0 0 45 52 0 52 0
Large 300 0 0 0 0 70 79 0 79 0
RT 44® 400 0 0 0 0 95 107 0 106 0

Sonic Limeade

Signature Limeades Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl (mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Cherry Limeade
Wacky Packs® 110 0 0 0 0 20 29 0 28 0
Small 150 0 0 0 0 30 39 0 38 0
Medium 250 0 0 0 0 50 66 0 65 0
Large 370 0 0 0 0 70 99 0 97 0
RT 44® 490 0 0 0 0 100 132 0 130 0
Strawberry Limeade
Wacky Packs® 100 0 0 0 0 25 25 1 24 0
Small 130 0 0 0 0 30 35 1 34 0
Medium 220 0 0 0 0 50 59 1 57 0
Large 340 0 0 0 0 80 90 2 87 0
RT 44® 450 0 0 0 0 105 120 2 117 0
Minute Maid Cranberry Limeade
Wacky Packs® 100 0 0 0 0 20 27 0 26 0
Small 140 0 0 0 0 20 37 0 36 0
Medium 240 0 0 0 0 45 64 0 62 0
Large 360 0 0 0 0 65 97 0 94 0
RT 44® 490 0 0 0 0 90 131 0 127 0
Limeade
Wacky Packs® 70 0 0 0 0 15 18 0 18 0
Small 100 0 0 0 0 25 28 0 28 0
Medium 180 0 0 0 0 40 47 0 46 0
Large 270 0 0 0 0 65 72 0 70 0
RT 44® 360 0 0 0 0 85 97 0 95 0
Diet Lime Limeade
Wacky Packs® 5 0 0 0 0 10 1 0 0 0
Small 5 0 0 0 0 10 1 0 0 0
Medium 10 0 0 0 0 15 1 0 0 0
Large 10 0 0 0 0 25 2 0 0 0
RT 44® 15 0 0 0 0 35 2 0 0 0
Diet Cherry Limeade
Wacky Packs® 15 0 0 0 0 10 3 0 2 0
Small 15 0 0 0 0 15 3 0 2 0
Medium 20 0 0 0 0 20 3 0 2 0
Large 25 0 0 0 0 35 4 0 2 0
RT 44® 30 0 0 0 0 45 4 0 2 0

Sonic Frozen Zone Of Cones And Sundaes

Sundaes & Cones Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Chocolate Sundae 460 22 15 0.5 65 280 51 1 36 7
Strawberry Sundae 440 21 14 0.5 65 220 55 1 40 7
Caramel Sundae 490 22 15 1 65 350 61 0 43 7
Hot Fudge Sundae 520 26 18 0.5 65 270 65 1 46 7
Vanilla Cone 250 12 8 0 45 140 30 0 17 4

Nutritional Chart Of Sonic Sides And Snacks

Snacks & Sides Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Corn Dog 230 13 4 0 15 480 23 1 5 6
Soft Pretzel Twist 250 7 1 0 0 440 39 2 6 7
Cheese Tots  
Small 310 19 5 0 20 950 30 3 1 6
Medium 450 28 8 0 30 1390 43 4 1 8
Large 840 50 13 0 40 2450 86 8 2 13
Tots
Small 250 13 2.5 0 0 620 30 3 0 2
Medium 360 19 3.5 0 0 890 43 4 0 3
Large 580 31 6 0 0 1450 69 6 1 5
Pickle-O’s®
Small 190 21 3.5 0 10 850 23 1 2 3
Medium 310 39 7 0.5 20 1490 39 2 4 5
Large 500 49 8 0.5 20 2100 61 4 5 8
Mozzarella Sticks
Small 370 19 7 0 30 950 40 2 5 15
Medium 560 29 11 0.5 45 1490 61 3 8 23
Large 750 38 15 0.5 60 1890 79 4 9 31
Jumbo Popcorn Chicken®
Small 330 19 3.5 0 40 1100 24 3 1 16
Medium 490 28 5 0 55 1640 36 4 1 23
Large 750 43 8 0.5 90 2520 55 6 2 36
HandMade Onion Rings
Small 440 21 3.5 0 0 430 55 3 14 6
Medium 580 29 5 0 0 570 74 4 19 8
Large 800 39 7 0.5 0 790 101 5 26 11
Cheese Fries
Small 310 17 5 0 20 590 34 3 1 6
Medium 380 22 7 0 25 790 39 3 1 9
Large 600 33 10 0 35 1150 64 6 2 12
Fritos® Chili Pie
Small 510 34 10 0.5 35 1030 35 3 1 14
Medium 750 50 15 1 50 1490 53 5 2 20
Large 990 66 20 1 70 1940 71 6 3 26
Fries
Small 250 12 2 0 0 260 33 3 0 3
Medium 290 13 2.5 0 0 300 38 3 0 3
Large 470 22 4 0 0 490 63 6 1 5
Chili Cheese Tots
Small 350 21 7 0 20 1000 32 3 1 7
Medium 530 32 10 0.5 35 1540 47 5 2 12
Large 960 57 17 1 50 2690 92 9 3 19
Chili Cheese Fries
Small 350 19 6 0 20 640 36 3 1 8
Medium 450 26 10 0.5 35 940 42 4 2 12
Large 710 40 14 1 50 1390 70 7 2 18
Ched ‘R’ Peppers
Small 330 28 8 1 35 1340 37 2 2 9
Medium 490 48 12 1.5 55 2130 56 3 4 13
Large 660 57 15 2 65 2690 74 4 5 17
Ched ‘R’ Bites
Small 280 27 8 0.5 40 970 23 1 1 14
Medium 410 46 13 1 65 1570 35 2 2 21
Large 550 53 16 1 85 1940 46 2 2 27

Nutritional Chart Of Sonic Drinks Add-Ins And Toppings

Drink Add-Ins & Toppings Calorie Fat (g) Sat. Fat (g) Trans Fat (g) Chl(mg) Sod(mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
BlackBerry Sugar-Free Add-In
Wacky Packs® 0 0 0 0 0 5 1 0 0 0
Small 0 0 0 0 0 5 1 0 0 0
Medium 5 0 0 0 0 15 1 0 0 0
Large 5 0 0 0 0 20 2 0 0 0
RT 44® 10 0 0 0 0 30 2 0 0 0
Vanilla Add-In
Wacky Packs® 20 0 0 0 0 0 6 0 6 0
Small 20 0 0 0 0 0 6 0 6 0
Medium 45 0 0 0 0 0 12 0 12 0
Large 70 0 0 0 0 5 18 0 18 0
RT 44® 90 0 0 0 0 5 24 0 24 0
Strawberry Add-In
Wacky Packs® 25 0 0 0 0 5 7 1 6 0
Small 25 0 0 0 0 5 7 1 6 0
Medium 50 0 0 0 0 10 12 1 11 0
Large 70 0 0 0 0 15 18 1 17 0
RT 44® 90 0 0 0 0 20 24 2 22 0
Raspberry Sugar-Free Add-In
Wacky Packs® 0 0 0 0 0 5 0 0 0 0
Small 0 0 0 0 0 5 0 0 0 0
Medium 5 0 0 0 0 15 1 0 0 0
Large 5 0 0 0 0 20 1 0 0 0
RT 44® 5 0 0 0 0 25 1 0 0 0
Powerade® Add-In
Wacky Packs® 25 0 0 0 0 20 6 0 6 0
Small 25 0 0 0 0 20 6 0 6 0
Medium 45 0 0 0 0 40 13 0 13 0
Large 70 0 0 0 0 60 20 0 20 0
RT 44® 90 0 0 0 0 80 25 0 25 0
Peach Sugar-Free Add-In
Wacky Packs® 0 0 0 0 0 5 0 0 0 0
Small 0 0 0 0 0 5 0 0 0 0
Medium 0 0 0 0 0 10 1 0 0 0
Large 5 0 0 0 0 20 1 0 0 0
RT 44® 5 0 0 0 0 25 1 0 0 0
Nerds® Add-In
Wacky Packs® 110 0 0 0 0 0 26 26 0 0
Small 160 0 0 0 0 5 39 39 0 0
Medium 210 0 0 0 0 10 52 52 0 0
Large 230 0 0 0 0 10 57 57 0 0
RT 44® 290 0 0 0 0 10 71 71 0 0
Minute Maid® Cranberry Add-In
Wacky Packs® 35 0 0 0 0 0 9 0 8 0
Small 35 0 0 0 0 0 9 0 8 0
Medium 70 0 0 0 0 0 17 0 16 0
Large 100 0 0 0 0 0 26 0 24 0
RT 44® 130 0 0 0 0 0 34 0 32 0
Mango Sugar-Free Add-In
Wacky Packs® 0 0 0 0 0 5 1 0 0 0
Small 0 0 0 0 0 5 1 0 0 0
Medium 0 0 0 0 0 15 1 0 0 0
Large 5 0 0 0 0 20 2 0 0 0
RT 44® 10 0 0 0 0 30 2 0 0 0
Lime Add-In
Wacky Packs® 0 0 0 0 0 0 1 0 0 0
Small 0 0 0 0 0 0 1 0 0 0
Medium 5 0 0 0 0 0 1 0 0 0
Large 5 0 0 0 0 0 2 0 0 0
RT 44® 5 0 0 0 0 0 2 0 0 0
Lemon Add-In
Wacky Packs® 0 0 0 0 0 0 1 0 0 0
Small 0 0 0 0 0 0 1 0 0 0
Medium 5 0 0 0 0 0 1 0 1 0
Large 5 0 0 0 0 0 2 0 1 0
RT 44® 10 0 0 0 0 0 3 0 1 0
Hot Fudge Add-In
Wacky Packs® 100 3.5 3 0 0 45 16 1 12 1
Small 100 3.5 3 0 0 45 16 1 12 1
Medium 200 7 6 0 0 90 32 2 25 2
Large 300 10 9 0 0 140 48 2 37 2
RT 44® 400 14 12 0 0 180 64 3 49 3
Grape Add-In
Wacky Packs® 20 0 0 0 0 0 5 0 5 0
Small 20 0 0 0 0 0 5 0 5 0
Medium 45 0 0 0 0 5 11 0 10 0
Large 70 0 0 0 0 10 16 0 16 0
RT 44® 90 0 0 0 0 10 22 0 21 0
Diet Cherry Sugar-Free Add-In
Wacky Packs® 15 0 0 0 0 10 3 0 2 0
Small 15 0 0 0 0 15 3 0 2 0
Medium 20 0 0 0 0 20 3 0 2 0
Large 25 0 0 0 0 35 4 0 2 0
RT 44® 30 0 0 0 0 45 4 0 2 0
Chocolate Add-In
Wacky Packs® 80 0 0 0 0 30 19 0 15 0
Small 80 0 0 0 0 30 19 0 15 0
Medium 160 0 0 0 0 60 38 0 31 0
Large 240 0 0 0 0 85 57 0 46 0
RT 44® 320 0 0 0 0 115 79 0 61 0
Cherry Add-In
Wacky Packs® 30 0 0 0 0 0 8 0 8 0
Small 30 0 0 0 0 0 8 0 8 0
Medium 60 0 0 0 0 5 17 0 8 0
Large 90 0 0 0 0 10 25 0 17 0
RT 44® 120 0 0 0 0 10 34 0 25 0
Caramel Add-In
Wacky Packs® 90 1 0.5 0 5 90 19 0 12 0
Small 90 1 0.5 0 5 90 19 0 12 0
Medium 180 2 1.5 0 5 180 37 0 24 0
Large 270 3.5 2 0 10 270 56 0 36 0
RT 44® 360 4.5 3 0 15 360 75 0 48 0
Blue Raspberry Add-In
Wacky Packs® 10 0 0 0 0 0 3 0 3 0
Small 10 0 0 0 0 0 3 0 3 0
Medium 20 0 0 0 0 0 6 0 5 0
Large 35 0 0 0 0 5 8 0 8 0
RT 44® 45 0 0 0 0 10 11 0 11 0
Blue Coconut Add-In
Wacky Packs® 15 0 0 0 0 0 3 0 3 0
